Perennials

This section includes perennials, pond margin plants, as well as non woody evergreen plants (Kniphofia, agapanthus, SEND), short lived biennials and bulbous plants that die down.
These are grown in 1 litre, 2 litre or 5ltr pots.
These plants are also listed in the following document with RHS nursery location codes:
SEND – South: East NorthDown nursery
MMuc – Midlands: Mucklestone nurseries
Perennials PDF document
Please use our searchable list below for specific plants:
Perennials 2023
| Name | Description | price, may vary | usual pot sise | Location |
|---|---|---|---|---|
| ACANTHUS Mollis | Glossy evg lvs with wavy margin. Bold flower spikes Ht:1.3m | 6.95 | 2lt | SEND |
| ACANTHUS Spinosus | Bold spiny flower spikes with mauve/purple fls. , deciduous foliage Open position. Ht:1.2m Fls:Jul-Sept | 8.95 | 2 lt | SEND |
| ACHILLEA “Apple Blossom” | Pale pink fls plant in full sun. Ht:60 cm Fls:Jun-Jul | 4.95 | 1ltr | MMuc |
| ACHILLEA “Lilac Beauty” | Pale lilac fls plant in full sun. Ht:60 cm Fls:Jun-Jul | 4.95 | 1ltr | MMuc |
| ACHILLEA “Rose Madder” | Deep cherry pink flws in June/July, repeats later till November. Good border plant. Ht:60cm | 4.95 | 1ltr | MMuc |
| ACHILLEA “Terracotta” | a ‘terracotta’ coloured hardy yarrow. 30cm june-sept | 4.95 | 1ltr | MMuc |
| ACHILLEA ageratum | English mace , sweet yarrow , a small ‘sneezewort’ with small creamy daisies Ht 25cm . | 4.95 | 1ltr | MMuc |
| ACHILLEA Filipendula | ‘gold plate’ Pure yellow fls in Jul enhanced by fern-like foliage. Ht:1.5m Fls:Jul | 6.95 | 2ltr | SEND |
| ACHILLEA Ptarmica “The Pearl” | Upright perennial with clusters of double white button fls Ht:75cm Fls:Jul | 4.95 | 1 lt | MMuc |
| ACHILLEA sib. “Love Parade” | a large ‘sneezewort’ with green toothed lvs and heads of pinkish daisies july-aug. ht.60cm | 4.95 | 1ltr | MMuc |
| ACHILLEA tag x “Moonshine” | Silvery foliage all year. Wide heads of yellow fls. Ht:60cm Fls:Jun-Aug | 4.95 | 1 lt | SEND |
| ACONITUM Carmichaelii ‘Arendsii’ | tall dark blue autumn flowering monks- hood CAUTION Toxic if eaten | 6.95 | 2lt | MMuc |
| ACONITUM Fischerii | syn Carmichaellii Shorter plant than carmichiali arendsii, earlier spikes of hooded blue fls. less divided leathery lvs Ht:60 cm POISONOUS | 6.95 | 2ltr | SEND |
| ACONITUM lycotomum ssp. neopolitanum | “Yellow wolfsbane” syn lamarkii Tubular pale yellow fls Ht:70cm POISONOUS | 8.95 | 2ltr | SEND |
| ACONITUM Napellus (Blue) | original species Monkshood , deep blue hooded flws on 1m stem green , divided lvs Fls:Jun-Jul Ht:100cm POISONOUS | 6.95 | 2lt | MMuc |
| ACONITUM nep. Anglicum | a tall and early blue flowering monks- hood. Ht. 1.2 m , June CAUTION Toxic if eaten | 6.95 | 2lt | MMuc |
| ACONITUM x cammarum ‘Bicolor’ | White flws with a blue edge Ht: 60cm , fine lvs POISONOUS | 8.95 | 2ltr | MMuc |
| ACTAEA simplex ‘Black Negligee’ | Clump forming plant for rich soil, divided black foliage (green when young), scented white poker flws Ht:1.2m | 8.95 | 2 lt | MMuc |
| ACTAEA simplex ‘Brunette’ | Dark purple lvs, spikes of scented white flws. Ht.1.2m. | 8.95 | 2 ltr | MMuc |
| ADIANTUM Pedatum | Maidenhair fern with black stems topped with green fans. of overlapping leaflets.ht 25cm. for cool damp sheltered spot . | 8.95 | 2 lt | MMuc |
| AEGOPODIUM Pod. ”Variegatum” | Cream ground elder, good tightly clumped in a pot Not as invasive as the weed! Ht:15cm | 4.95 | 1ltr | SEND |
| AGAPANTHUS “Big Blue” | Evergreen, clump forming,v. large (20cm) blue flw heads , mid season ,on stocky 60 cm stems, very large broad lvs. Good in containers -protect roots from frost. | 12.95 | 5ltr | SEND |
| AGAPANTHUS “Black Pantha” | very dark Blue flowers and stems Ht:60cm Fls:July-Sept. semi -evergreen foliage. | 12.95 | 5ltr | SEND |
| AGAPANTHUS “Blue brush” | Evergreen medium sea green foliage ,mid blue umbels on upright medium stems Ht:60cm | 12.95 | 5ltr | SEND |
| AGAPANTHUS “Blue Moon” | mdm Dense heads of pale blue-grey flws on stocky upright stems, late -Jul-Aug. Ht:80cm. Semi-evergreen, pale foliage . | 12.95 | 5ltr | SEND |
| AGAPANTHUS “Blue Storm” | small ,10cm lvs , mid blue flowers on 30 cm stems July . semi -evergreen foliage. | 8.95 | 2 lt | SEND |
| AGAPANTHUS “Enigma” | mdm hds of blue necked off White flws. on sturdy erect 40cm stems . | 12.95 | 5lt | SEND |
| AGAPANTHUS “Glenavon” | lg dense heads of mid blue flws on upright 60cm stems. late season, protect from hard frost . | 12.95 | 5ltr* | SEND |
| AGAPANTHUS “Jack’s Blue” | deep blue fls jul tall ht 1m hardy, pointed grass green lvs . green ‘neck’ | 12.95 | 5ltr | SEND |
| AGAPANTHUS “Mi Casa” | attractive medium white flowed var. | 8.95 | 2 lt | SEND |
| AGAPANTHUS “Poppin Purple” | dark slaty Blue-black flowers and stems Ht:60cm Fls:July-Sept. semi -evergreen foliage. | 8.95 | 2ltr | SEND |
| AGAPANTHUS “Sandringham” | evg. lvs. tall mid blue heads in july/aug :90cm | 12.95 | 5ltr | SEND |
| AGAPANTHUS “Sarah’ | mdm pale pointed lvs ,upward facing large pale grey flws. on 60 cm stems .green neck. Part of the Windsor series named for Sarah Chatto | 8.95 | 2ltr | SEND |
| AGAPANTHUS “Sea Coral” | a mdm white agapanthus , long pendant flws , hint of pink as they fade. | 8.95 | 2 ltr | SEND |
| AGAPANTHUS “Snow cloud” | small white heads 40cm grass green evg. lvs. early | 8.95 | 2ltr | SEND |
| AGAPANTHUS “Streamline” | medium free flowering pale blue var 50cm , mid season .evergreen fol. | 8.95 | 2lt | SEND |
| AGAPANTHUS “Tornado’ | large dark blue flw heads 35cm late july , 25cm dark green evergreen fol. | 8.95 | 2 lt | SEND |
| AGAPANTHUS “White Heaven” | Large pure white flw heads, 80cm , late season, glossy foliage | 12.95 | 5lt | SEND |
| AGAPANTHUS “Windsor Grey” | Large heads of grey fls. 90cm , late flwg, dull glaucous fol. Deciduous | 12.95 | 5ltr | SEND |
| AGAPANTHUS (Broad lvd blue) | broad vigorous evergreen lvs. v large pale blue flowerheads 75cm early .good tough form for coastal areas. | 12.95 | 5ltr | SEND |
| AGAPANTHUS (tall pale blue) | long evergreen foliage , pale slaty blue flw heads on1m stems , mid season . good tough form for coastal areas . | 12.95 | 5lt | SEND |
| AGAPANTHUS afri. “medium blue” | evergreen lvs.lg blue flowerheads Ht:60cm | 8.95 | 2ltr | SEND |
| AGAPANTHUS camp “albidus” | Deciduous fol. White flower clusters on upright stems 70cm mid season hardier than evg.forms , dark stems/bases . | 8.95 | 2 lt | SEND |
| AGAPANTHUS Camp “Cobalt Blue’ | small dark blue flower clusters on 80cm upright stems. early flwg , narrow deciduous grey green foliage. hardier than evg forms | 8.95 | 2 lt | MMuc |
| AGAPANTHUS camp “Midnight Star” | syn Navy Blue . deep blue fls on 30-40 black stems,curved in bud, late flwg, 25cm lvs deciduous , hardy | 8.95 | 2 lt | MMuc |
| AGAPANTHUS camp “white dwarf” | a small form 30 cm white flws . Deciduous fol. august flowering. | 8.95 | 2ltr | SEND |
| AGAPANTHUS Camp (tall Blue) | hardy tall dk Blue flower clusters on upright stems Ht:80cm Fls:July-Sept. narrow Deciduous grass green foliage. | 8.95 | 2 lt | MMuc |
| AGAPANTHUS camp. “Torbay” | hardy , dec, small mid blue heads on 30-40cm stems, mid season, narrow grey fol. | 8.95 | 2 lt | SEND |
| AGAPANTHUS caulesens ssp. Angustifolius | large dainty mid blue fls. on 60cm stems , late flwg .30cm upright pale lvs with purplish bases. | 8.95 | 3ltr | SEND |
| AGAPANTHUS praecox “Albiflorus” | syn ag. preacox orientalis al~ ,dark green evergreen lvs large umbels white flws on 1.2m stems , late flwrg | 12.95 | 5ltr | SEND |
| AGAPANTHUS Preacox ‘Flore Plena’ | large dbl mid blue fls, on 40cm stems , mid season. , green fol. | 8.95 | 2 lt | SEND |
| AGAPANTHUS ‘white’ (from Rosewarne) | a large strong growing ag .- hardy, in coastal areas . white flower clusters on upright stems Ht:70cm Fls:July-Sept. evergreen foliage. | 12.95 | 5lt | SEND |
| Ageratina ,see EUPATORIUM | SEND | |||
| ALCHEMILLA Erythropoda | A small lvd species | 2.95 | 9cm | MMuc |
| ALCHEMILLA Mollis robusta | Clump forming perennial. Sml green/yellow fls Ht:45cm Fls:Mid sum PF | 4.95 | 1ltr | MMuc |
| ALLIUM Ampeloprasum. | a form of wild Leek with tall flowerhead – over 1m in height,producing small bulbils grows in the channel islands. | 4.95 | 1ltr | SEND |
| ALSTROEMERIA | a changing selection of varieties are available with white yellow and pink flws | 8.95 | 2tr**@ | SEND |
| ALTHAEA Officinalis | ‘marsh mallow’ Velvety stems silky pale pink fls Ht:60cm damp soils | 8.95 | 2ltr * | MMuc |
| AMSONIA tabernaemontana | slate blue stars on 40cm stems. oval downy leaves. | 4.95 | 1ltr | MMuc |
| ANEMONE Sylvestris | White flowers May – June, likes semi- shade Ht:fl.30cm,lvs 15cm | 4.95 | 1ltr | SEND |
| ANEMONE x hybrida “Elegans” | syn x ‘Max Vogel’ chunky pearl pink fls lg glossy lvs . m f* | 6.95 | 2ltr | SEND |
| ANEMONE x hybrida “Honorine Jobert” | White fls Fls:Sept-Oct Ht:1.5m. mf* | 6.95 | 2ltr | SEND |
| ANEMONE x hybrida “Queen Charlotte” | Tall pink semi dbl fls. dark lvs Sept – Oct Ht: 1m | 6.95 | 2ltr | SEND |
| ANEMONE x hybrida “robustissima’ | syn ‘tormentosa robustissima ‘Pale Pink flowering in late summer to early autumn 40cm, pale green rugose lvs 25cm | 6.95 | 2ltr | SEND |
| ANEMONE x hybrida “rotkappchen” | a double cherry red flowered form , narrow petals | 6.95 | 2ltr | MMuc |
| ANEMONE x hybrida “September charm” | Large single rose pink fls,, dk reverse, small dk pointy lvs. | 6.95 | 2ltr | MMuc |
| ANTHEMIS tinctoria “Sauce Hollandaise” | Cream daisies with yellow centres. Good cut fl. Ht:75cm Fls:Jul-Aug | 4.95 | 1ltr | SEND |
| ANTIRRHINUM barrelieri | a rare perrenial antirrhinum collected in southern Spain. reddish flowers on 50cm stems. | 8.95 | 1ltr** | SEND |
| ANTIRRHINUM molle | Perennial snapdragon. small rounded velvety grey lvs, pink buds opening to white flws, May-Oct. h. 25cm. | 4.95 | 1 ltr | SEND |
| AQUILEGIA “William Guiness” | syn ‘Magpie’ Purple-blackand white flws in spring. h. 75cm. | 4.95 | 1ltr | MMuc |
| AQUILEGIA Vulgaris mixed | pink and blue shades and double forms of our native columbine, A classic cottage gdn plant self seeds. | 4.95 | 1ltr | SEND |
| ARISTEA ensifolia | like a large blue flwd sisyrhinchium, pale green lvs ht30cm . -3’C? . | 8.95 | 2ltr **@ | SEND |
| ARTEMISIA Gorgonum | a silver lvd form with less finely divided foliage than Powis castle. | 6.95 | 2 lt | SEND |
| ARUM Ital.”Chameleon” | A form with silver central patches on the leaves, outer edges Dark green, Autumn-spring.. Green spathes in May, and orange-red berries in Aug. Any soil. Sun/shade. Invasive | 3.95 | 9cm | SEND |
| ARUNCUS Dioicus | Goatsbeard. Arching plumes of tiny white fls on wiry stems Ht:150cm Fls:Jun-Jul | 6.95 | 2ltr | MMuc |
| ASARUM europaeum | “European Ginger” A low woodland plant with glossy green heart shaped lvs . small chocalate coloured fls. in april. | 4.95 | 1ltr* | MMuc |
| ASCLEPIAS syriaca | A milkweed.with narrow lvs. Pink fls from Jun-Aug. ht 50 cm . TOXIC. potentially INVASIVE , control / eradicate where found, must not be introduced into the wild | 0.00 | xxxx | MMuc |
| ASPHODELINE Lutea | Yellow spike like clusters of fls on a stout stem. Glaucous grassy lvs Ht:60cm Fls:Apr-May | 6.95 | 1 lt | SEND |
| Aster | see Symphyotrichum (nov. ang., nov belgii, ) , Doellingeria (umbellatus), Galatella (sedifolia), Eurybia (divaricata, macrophylla) solidago (ptarmicoides), macheranthera biglovii | MMuc | ||
| ASTER “Fellowship” | syn symphyotrichum Large baby pink semi-double fls darkening with age, healthy glossy fol. Ht:1.25m | 4.95 | 1ltr | MMuc |
| ASTER “White ladies” | syn symphyotrichum White flowering Michaelmas daisy Ht:80cm Fls: Sept-Oct | 4.95 | 1 lt | MMuc |
| ASTER frikartii “Monch” | Lavender blue fls for a long flowering season Ht:70cm Fls:July-Oct | 4.95 | 1ltr | SEND |
| ASTER Laeve “Climax” | syn symph Tall Blue flowering Michaelmas daisy with broad glossy lvs Fls: Sept – Oct Ht:60cm | 6.95 | 2lt | SEND |
| ASTER laevis ‘Calliope’ | syn. symph. very tall Michaelmas daisy, .with Black glossy lvs and stems. Blue Fls:Oct Ht:1.20cm | 6.95 | 2lt | MMuc |
| ASTER N-ang “Anderken an Alma Potsche” | syn symphyotrichum Bright cherry pink flws. in Sept Ht:1m | 6.95 | 2ltr | MMuc |
| ASTER N-ang “Autumn snow” | symph n a ‘Herbstschnee’ White fls on strong stalks Fls:Sept Ht:1m | 8.95 | 2ltr* | MMuc |
| ASTER N-ang “Barr’s blue” | syn. symph .strong stems 70cm ,hairy disease resistant foliage lavender blue flowers Sept | 8.95 | 2ltr | MMuc |
| Aster N-ang “Barr’s Purple” | syn. symph strong short stems 40cm ,grey hairy disease resistant foliage wine/ purple flowers Sept | 6.95 | 2ltr | MMuc |
| ASTER N-ang “Harrington’s pink” | syn . symphyotrichum ~ pale pink fls :Sept Ht:1m | 6.95 | 2 lt * | MMuc |
| ASTER N-ang “James Richie” | syn. symph. A good red trouble free new-english aster tall, large red purple flw heads | 8.95 | 2ltr | MMuc |
| ASTER N-ang “Purple dome” | syn symph Purple blue fls. a dwarf/Low growing for of n-ang. Ht:40cm | 4.95 | 1ltr * | MMuc |
| ASTER Novi-belgii “Dwarf violet” | Short stemmed single violet flowering Michaelmas daisy. Ht:30cm Fls:Sept-Oct | 4.95 | 1lt | MMuc |
| ASTER Novi-belgii “Little pink Beauty” | pink fls Ht:30cm | 4.95 | 1lt | MMuc |
| ASTER pil. dum. pring “Ochtendgloren” | now symphyotrichum ~ tall hyb with pink daisy flws Autumn flwg , fine foliage Ht:80cm | 6.95 | 2ltr | SEND |
| ASTER puniceus | syn SYMPHYOTHRICHUM p. , a tall, 120 cm, Michaelmas daisy violet blue umbels Aug/sep | 6.95 | 2ltr | MMuc |
| Aster Sedifolia | see Galatella Sedifoilus | SEND | ||
| ASTER sibiricus | sa small alpine aster , single violet michaelmas daisy flws Ht 10cm , over low cushion of aster lvs . | 4.95 | 1ltr | SEND |
| ASTER tri. ageratoides “Ashvi” | white daisies , in aug-sept bright green toothed foliage. 80cm | 4.95 | 1ltr | MMuc |
| ASTER trifoliatus sbsp ager.”Asran” | large pale blue daisies , in aug-sept toothed foliage. | 4.95 | 1ltr | MMuc |
| ASTER turbinellus | prairie aster , symph. t.. Violet-blue flws Sep-Nov. fine lvs , finely branched. Ht: 120cm. | 6.95 | 1ltr* | SEND |
| ASTILBE “Carmine King” | Crimson red poker flws. broad green lvs Ht:1m. | 4.95 | 1lt | MMuc |
| ASTILBE “Deutschland” | small.branched brilliant white flws. Pale foliage, . Ht:40cm. | 4.95 | 1lt | MMuc |
| ASTILBE “Diamant” | med creamy white well feathered heads . | 4.95 | 1ltr | MMuc |
| ASTILBE “Gertrud Brix” | tall Deep pink poker flws with dark foliage. Ht:60cm. | 4.95 | 1ltr | MMuc |
| ASTILBE “Glut” | ‘glow’ , tall var. with fine dark burgundy Red flws, 80cm . | 4.95 | 1lt | MMuc |
| ASTILBE “Venus” | tall pale Rosy pink flws. Ht:90cm. | 4.95 | 1ltr | MMuc |
| ASTILBE x ard. “Weisse Gloria “ | upright brilliant White plumes , green foliage, Ht:60cm. | 4.95 | 1ltr | MMuc |
| ASTILBE x jap “Europa” | pale pink conical flws . , pale green foliage, Ht:60cm. | 6.95 | 1ltr | MMuc |
| ASTILBOIDES Tabularis | An architectural herbaceous plant for wet places . large round leaves (50cm dia.) on central 80 cm stalks. 1.2m plumes of white flws. | 8.95 | 2ltr | MMuc |
| ASTRANTIA major “Roma” | Pink flowered var. damp soil. | 6.95 | 1ltr | MMuc |
| ASTRANTIA major “Hadspen Blood” | deep Wine red coloured fls Ht:60cm | 4.95 | 1ltr | MMuc |
| ASTRANTIA major “Sparking Stars Red “ | a large form with deep Wine red coloured fls Ht:60cm | 4.95 | 1ltr | MMuc |
| ASTRANTIA Major (pink shaggy) | our own Large form with long pinkie-red tinged bracts flowers. | 4.95 | 1 lt | MMuc |
| BERGENIA “Baby doll” | Evg. clump forming perennial with glossy round ‘elephant ear’ lvs a small var. with pink fls Ht:30cm | 4.95 | 1ltr | MMuc |
| BERGENIA “Eroika” | syn ‘Overture’ Evg. clump forming perennial with glossy large leathery lvs. deep pink fls on tall stems Ht:30cm not for chalk. | 6.95 | 2ltr | MMuc |
| BERGENIA “Wintermarken” | Evg. clump forming perennial with glossy small oval leathery lvs deep pink fls Ht:20cm not for chalk | 6.95 | 1ltr | MMuc |
| BERGENIA Cordifolia (Pink) | Elephant’s ear Lg round lvs, crinkled edges Green Old fashioned kentish var. good on chalk dislikes spring frosts. Ht:30cm pink Fls:Mar | 6.95 | 2 lt | SEND |
| Bidens heterophylla | syn Iostephane , or coreopsis heterophylla lemon yellow daisies on ferny foliage protect from penetrating frost . 70cm | 6.95 | 2ltr* | SEND |
| BRUNNERA Mac. ‘Langtrees’ | Small forget-me-not bright blue fls april/may 40cm lg heart shaped lvs with white dots. | 6.95 | 1ltr | MMuc |
| BULBINE fructicans (shrubby yellow) | shrubby bulbine species from South Africa spikes of starry aspodel yellow starry flws. thin blue grey aloe lvs . | 12.95 | 1 lt ** | SEND |
| BUPHTHALMUM Salicifolium | Yellow ox-eye large bright yellow fl heads Fls:Jul-Aug Ht:30-70cm | 4.95 | 1ltr | MMuc |
| CALAMINTHA Nepteta ‘Nepeta’ | Bushy clump covered in small blue fls with green aromatic lvs,likes a sunny spot | 4.95 | 1ltr | SEND |
| CAMPANULA Alliarifolia | syn “Ivory Bells” White nodding fls above hairy lvs. | 4.95 | 1ltr | SEND |
| CAMPANULA Lact. “Loddon Anna” | Bell fl, pale violet-pink coloured Fls:Jun-Sept Ht:1m | 8.95 | 2ltr | MMuc |
| CAMPANULA lactiflora ( pale blue) | Tall pale blue fld form , late summer Ht:90cm | 6.95 | 2ltr | SEND |
| CAMPANULA lactiflora (tall deep blue) | Tall deep blue fld form , late summer Ht:90cm | 6.95 | 2ltr | MMuc |
| CAMPANULA lactiflora Monica;s Dream | Tall pale fld form , late summer Ht:90cm | 6.95 | 2ltr | MMuc |
| CAMPANULA Latifolia “white” | ‘Broad leaved bellflower’ White flowering form , broad toothed lvs. self seeds . | 4.95 | 1ltr | MMuc |
| CAMPANULA Per. “Chettle Charm” | Narrow lvd. pale blue bell fls. | 4.95 | 1ltr | MMuc |
| CAMPANULA Persicifolia “alba” | The white peach leaf bell fl Ht:80cm Fls:Sum | 2.95 | 9cm | MMuc |
| CAMPANULA Pyramidalis (Blue) | Blue form of pyramidal bellflower, from dry chalky hills in Dalmatia. basal fresh green lvs . Flws Jun-Aug. Ht: 80cm. | 4.95 | 1ltr | SEND |
| CAMPANULA Trachelium var. alba | White form of Nettle lvd . Bellflower. Excellent cut/border plant with masses of white flowers. Ht: 80cm. Flws Jul-Sep. | 4.95 | 1ltr | SEND |
| CATANANCHE Coerulea | cupid’s dart. grey fol. , Lilac blue closed star flws. | 4.95 | 1ltr | MMuc |
| CENOLOPHIUM Denudatum | A small carrot relative, ferny carrot fol. heads of white flws | 4.95 | 1ltr | MMuc |
| CENTAUREA Dealbata | A pink cornfl/knapweed , paler and more delicate than j.coutts no runners , and silver fol. | 4.95 | 1 lt | SEND |
| CENTAUREA hypo “John Coutes” | A magenta pink cornfl/knapweed set in green lvs with silver undersides spreads with runners. Ht:30cm Fls:Jun-July | 4.95 | 1 lt | MMuc |
| CENTAUREA jacea | ‘brown rayed knapweed’,Ht. 80cm. upright with small heads , pink semi rayed flws., lanceolate lvs. | 4.95 | 1ltr | SEND |
| CENTAUREA Mont. ‘Jordy’ | Deep burgundy/maroon rayed cornflower flws , silver lvs. Ht:30cm Fls: Jun-Jul | 6.95 | 1ltr | MMuc |
| CENTAUREA Mont. ‘Lady Flora Hastings’ | a pure brillant white flwd form of “Mountain cornflower” including centres, silver lvs Ht:30cm Fls: Jun-Jul | 4.95 | 1ltr | MMuc |
| CENTAUREA Mont. ‘purple heart’ | white flwd form of mountain cornflower with dark centre ,silver lvs rayed flws Ht:30cm Fls: Jun-Jul | 4.95 | 1ltr | MMuc |
| CENTAUREA nigra rivularis | black knapweed with bright rose fls Ht:60cm | 4.95 | 1ltr | MMuc |
| CENTAUREA triumfettii | Woolly Perennial Cornflower. Ht.30cm. Montana type with narrow silver lvs , and flws have long sparce reddish- violet rays . | 4.95 | 1ltr | SEND |
| CENTRANTHUS Rubra “alba” | White valerian. Fls:May-Sept Ht:30-100cm | 4.95 | 1ltr | SEND |
| CENTRANTHUS Rubra ‘Coccinea’ | Red Valerian Fls:May-Sept Ht:30-100cm PF | 4.95 | 1ltr | MMuc |
| CEPHALARIA alpina | scabious with creamy yellow flws. smaller thab gigantea Ht: 50cm | 6.95 | 2ltr | MMuc |
| CEPHALARIA Gigantea | A tall yellow scabious Ht:2m Fls:Jul-Aug | 6.95 | 2lt | MMuc |
| CEPHALARIA leucantha | Ht. 160cm. Creamy yellow flws. | 6.95 | 2lt | MMuc |
| CHAEROPHYLLUM Hirsutum ‘roseum’ | Pink flwd perennial relative of cow parsley. | 6.95 | 2ltr | MMuc |
| CHAMAENERION Angustifolium ‘album’ | Syn epilobium ang. white rosebay willowherb 1.5m | 8.95 | 2lt | MMuc |
| CHAMAENERION fleischeri | a small ‘bushy’ Willowherb, from the alps. showy Pink flws . Ht. 30cm. | 4.95 | 1ltr | MMuc |
| CHRYSANTHEMUM | see Arctanthemum (arcticum ) , Nipponanthemum (nip.) , Leucanthemum (superbum), dendranthema (weyrichii) | MMuc | ||
| CHRYSANTHEMUM “Bronze elegance” | a small hardy bronze flwd form , late 80cm | 4.95 | 1ltr | SEND |
| CHRYSANTHEMUM “Clara Curtis” | 80cm stems with robust 6cm single pink daisies in nov.when everything else has finished | 4.95 | 1ltr | SEND |
| Cimicifuga also see actaea | MMuc | |||
| CIRSIUM “Mt Etna” | a pale form of thornless thistle low rosettes of lvs. flw ht 40cm | 8.95 | 2lt | MMuc |
| CIRSIUM rivulare “atropurpureum” | a tall dark purple thornless thistle ,dark green lvs, Flw mid sum Ht:1.2m | 8.95 | 2lt | MMuc |
| CLEMATIS recta “Purpurea” | Herbaceous form of clematis with purple tinged foliage cloud of small white flws june/july | 6.95 | 2ltr | SEND |
| Coreopsis grandiflora ‘Presto’ | golden flowers Upright habit. 90cm | 4.95 | 1lt | MMuc |
| CRAMBE Maritima | Sea kale. Waxy grey lvs, mound forming purplish new growth. h. 60cm. | 12.95 | 2ltr | MMuc |
| CROCOSMIA “Coleton Fishacre” | syn Gerbe d’or -apricot flowers and medium bronze foliage | 4.95 | 1ltr | MMuc |
| CROCOSMIA “Golden Glory” | syn George Davison , apricot flws. | 4.95 | 1lt | MMuc |
| CROCOSMIA “Honey Angels” | Pale ,True Yellow flowered ‘montbretia’ – late summer | 4.95 | 1lt* | MMuc |
| CROCOSMIA “Lucifer” | Flame red fls on sword-like foliage Ht:1.2m Fls:Jun-Jul | 6.95 | 1lt | MMuc |
| CROCOSMIA “Paul’s Best Yellow’ | Vigorous. Pure golden-yellow flws Jul-Sept. Ht.1.2m. | 6.95 | 1ltr | MMuc |
| CROCOSMIA “Severn sunrise” | Pink/orange form of “Montbretia” Ht:30cm Fls: Aug – Oct | 4.95 | 1ltr | MMuc |
| CROCOSMIA “Twilight fairy Gold “ | Gold fls, bronze foliage Ht:1.2m Fls:Jun-Jul | 4.95 | 1lt* | MMuc |
| CROCOSMIA x Crocosimflora | Common monbretia, orange fls in late summer and autumn, prolific coastal plant, potentially INVASIVE , control / eradicate where found, must not be introduced into the wild. | 0.00 | invasive , | SEND |
| Crocosmis rosea | see TRITONIA Distichus rubroluens | MMuc | ||
| CYNARA car. scol “Tavor” | a good strain of globe artichoke | 4.95 | 1lt | SEND |
| CYNARA Cardunculus | Cardoon Tall growing with silver leaves and blue/purple thistle heads Blanched stems used as a vegetable | 6.95 | 2ltr | SEND |
| CYNARA Cardunculus Bianco Avorio | variety of Cardoon Tall growing with silver leaves and blue/purple thistle heads Blanched stems used as a vegetable | 6.95 | 2ltr | SEND |
| CYNOGLOSSUM Nervosum | Hound’s tongue Blue forget-me-knot fls in the sum. Ht:30cm | 4.95 | 1 lt | MMuc |
| DIERAMA “Blackbird” | Dark purple bell flws from Aug-Oct. Ht:150cm. | 12.95 | 2ltr | MMuc |
| DIERAMA argyreum | fine lvd species of ‘Angels fishing rods’ with arching sprays white bells, grassy lvs best in damp soil ,mild areas | 8.95 | 2ltr | MMuc |
| DIERAMA pulcherrimum | “Angels Fishing Rod”. Tall, arching stems of light to magenta pink flws. Leaves to 1m, flower stems to 2m. protect corms from hard frost. | 12.95 | 2ltr | MMuc |
| DIGITALIS Parviflora | Rosette of leathery dk green lvs, Slender 40cm dense spikes of small chocolate-brown tubular flowers. CAUTION Toxic if eaten | 6.95 | 1ltr*@ | MMuc |
| Disporopsis pernyi | similar to an evergreen solomon’s seal- shade, white tubular hanging bells Ht:40cm Fls:May-June. Damp Woodsy conditions in mild areas .Not for shallow chalk. | 8.95 | 2ltr**@ | MMuc |
| Disporum bodinieri | herbacious relative of solomon’s seal, shade, creamy hanging bells on new stems in may. Ht:50cm Fls:May-June. | 8.95 | 2ltr*@ | MMuc |
| Disporum trebaculatum | herbacious relative of solomon’s seal- shade, tall sp. creamy tubular hanging bells clustered at end new stems in may. dark glossy lvs . Ht:60cm Fls:May-June. | 8.95 | 2ltr@* | MMuc |
| DORONICUM pardalianches | an uncommon leopardsbane , tubers and heart shaped lvs , Early spring flowering yellow rayed flower. | 4.95 | 1ltr | SEND |
| DORONICUM plantagineum | rare leopardsbane , A form with runners and heart shaped hairy lvs , damp woodsy conditions Early spring flowering yellow rayed flower. found covering an acre of damp woodland in Perthshire . | 4.95 | 1ltr | MMuc |
| DORYCNIUM Pentaphyllum germanicum | a rare small shrubby horseshoe vetch , fine grey palmate lvs , small pink clover flr heads . | 8.95 | 2ltr | SEND |
| DRACUNCULUS Vulgaris | Deep chocolate purple hooded fl Exotic spotted stems Ht:60cm Fls:May PF | 8.95 | 2 lt* | SEND |
| ECHINOPS bannaticus “Star Frost” | a white fwg form of a Globe thistle .tall, bright green foliage Ht:1.2m Fls:June-Aug | 8.95 | 2 lt | MMuc |
| ECHINOPS bannaticus “Taplow blue” | Globe thistle .tall, Blue fls, bright green foliage Ht:1.2m Fls:June-Aug | 8.95 | 2 lt | SEND |
| ECHINOPS Ritro | ‘ Platinum blue’ a short growing globe thistle, Likes dry places. intense blue spiky heads with blue flws. Fls can be dried Ht:70cm Fls:Jun-Aug PF | 6.95 | 2 lt | SEND |
| ECHINOPS sphaerocephalus “Arctic glow” | A medium sised globe thistle with large white fls, grey-green slightly thorny foliage Ht:80cm | 6.95 | 2 lt | MMuc |
| ECHINOPS Tienschanicum | An easy tall globe thistle, blue greys flws. Ht:1.2m Fls:July/ Aug | 6.95 | 2 lt | MMuc |
| Ephedra gerardiana | an asiatic sp of ephedra , low suckering shrub with wiry evergreen growth., horsetail relative. poisonous red fruit . | 8.95 | 2ltr | SEND |
| EPILOBIUM see chamaenerion | MMuc | |||
